![]() |
| HOME STIMULIFE STORY INGREDIENTS DISTRIBUTORSHIPS SECURE ORDER |
WheatGrass is not just an herb or a food supplement,
instead it is a complete food.
Take a look at how it comparesto other vegetables.
| Weight | Protein | Fiber | Calcium | Vitamin A | Iron | Selenium | Magnesium | Potassium | |
| Vegetable | gr. | gr. | gr. | mg. | IU | mg. | mcg. | mg. | mg. |
| Dehydrated Wheat Grass | 100 | 25 | 17 | 515 | 66,080 | 57.1 | 99.7 | 197.5 | 1,425 |
| Beets (raw) | 100 | 1.7 | 0.8 | 17 | 22 | 0.7 | - | 23.3 | 339 |
| Bib Lettuce (raw) | 100 | 1.3 | 0.5 | 35 | 964 | 2.1 | - | 9 | 264 |
| Broccoli (raw) | 100 | 3.6 | 1.5 | 103 | 2,500 | 1.1 | - | 24 | 380 |
| Brussels Sprouts (raw) | 100 | 4.9 | 1.6 | 36 | 550 | 1.5 | - | 29 | 390 |
| Cabbage (raw) | 100 | 0.9 | 0.8 | 34 | 90 | 0.3 | 1.5 | 13 | 163 |
| Cauliflower | 100 | 2.7 | 1 | 25 | 60 | 1.1 | 0.7 | 24 | 295 |
| Celery (raw) | 100 | 0.9 | 0.6 | 39 | 266 | 0.3 | - | 21.6 | 39 |
| Collards (raw) | 100 | 3.6 | 0.9 | 401 | 6,500 | 1 | - | 57 | 401 |
| Corn (cooked) | 100 | 3.2 | 0.7 | 163 | 396 | 3 | - | 20 | 163 |
| Cress (raw) | 100 | 3 | 1 | 610 | 9,300 | 1 | - | 12 | 610 |
| Cucumber (raw) | 100 | 0.9 | 0.6 | 25 | 245 | 1.1 | 0.1 | 11.2 | 158 |
| Eggplant (raw) | 100 | 1.2 | 0.9 | 12 | 10 | 0.7 | - | 16 | 214 |
| Endive (raw) | 100 | 1.8 | 0.9 | 82 | 3,000 | 1.8 | 0.2 | 10 | 294 |
| Green Pepper (raw) | 100 | 1.3 | 1.4 | 9 | 425 | 0.8 | 0.6 | 18 | 213 |
| Kale (raw) | 100 | 4.2 | 1.3 | 179 | 8,900 | 0.5 | - | 37 | 318 |
| Mushrooms (raw) | 100 | 2.7 | 0.8 | 6 | 5 | 0.8 | 12 | 10.8 | 406 |
| Okra (raw) | 100 | 2.4 | 1 | 249 | 520 | 0.6 | - | 41 | - |
| Onions (raw) | 100 | 1.5 | 0.6 | 27 | 41 | 0.5 | 1.5 | 11.8 | 155 |
| Parsnips (raw) | 100 | 1.7 | 2 | 50 | 30 | 0.7 | - | 32 | 541 |
| Peas (raw) | 100 | 6.3 | 2 | 26 | 632 | 1.9 | - | 34.5 | 311 |
| Potato (raw) | 100 | 2.2 | 0.8 | 7 | 5 | 0.6 | - | - | 409 |
| Radish (raw) | 100 | 1 | 0.7 | 28 | 5 | 1 | 4.2 | 14 | 290 |
| Spinach (raw) | 100 | 3.5 | 0.6 | 97 | 8,109 | 3.2 | - | 80 | 471 |
| Sweet Potato (baked) | 100 | 1.6 | 1.2 | 31 | 3,400 | 0.7 | - | - | 233 |
| Tomato (raw) | 100 | 1.1 | 0.5 | 10 | 905 | 0.6 | 0.5 | 14.1 | 245 |
| Turnips (raw) | 100 | 1 | 0.8 | 38 | 5 | 0.5 | 0.6 | 18.8 | 261 |
Sources: Nutrition Almanacand published scientific papers on
cereal grass by Dr. George Kohler and others.

To contact us please e-mail Sales@Athinneru.org
or call TollFREE: 800-440-2192 or Direct: 909-359-1712
Copyright © 1999 Athinneru.org -Stimulife Independent Distributor
Stimulife 750 ™ is a trademark of Stimulife
International, Inc.™